<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Math and Cocoa</title>
	<atom:link href="http://www.supermegaultragroovy.com/blog/2009/11/20/math-and-cocoa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supermegaultragroovy.com/blog/2009/11/20/math-and-cocoa/</link>
	<description>Chris Liscio's Boo-urns Log</description>
	<lastBuildDate>Sun, 04 Jul 2010 15:10:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: David</title>
		<link>http://www.supermegaultragroovy.com/blog/2009/11/20/math-and-cocoa/comment-page-1/#comment-88987</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 15 Feb 2010 21:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.supermegaultragroovy.com/blog/?p=518#comment-88987</guid>
		<description>Awesome -- glad to see your work on this project! I&#039;m working right now on trying to  use Cocoa to display graphs etc for statistical analyses. I really the way you&#039;ve kept it similar to MatLab. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Awesome &#8212; glad to see your work on this project! I&#8217;m working right now on trying to  use Cocoa to display graphs etc for statistical analyses. I really the way you&#8217;ve kept it similar to MatLab. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SuperMegaUltraGroovy &#187; Blog Archive &#187; A Whole Year of Friday Q&#38;A!</title>
		<link>http://www.supermegaultragroovy.com/blog/2009/11/20/math-and-cocoa/comment-page-1/#comment-84962</link>
		<dc:creator>SuperMegaUltraGroovy &#187; Blog Archive &#187; A Whole Year of Friday Q&#38;A!</dc:creator>
		<pubDate>Fri, 18 Dec 2009 17:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.supermegaultragroovy.com/blog/?p=518#comment-84962</guid>
		<description>[...] here on the blog. I didn&#8217;t think anyone would really be out looking for the kinds of detailed posts I&#8217;ve been doing, but it feels good to know I&#8217;ve helped people out—now I can see [...]</description>
		<content:encoded><![CDATA[<p>[...] here on the blog. I didn&#8217;t think anyone would really be out looking for the kinds of detailed posts I&#8217;ve been doing, but it feels good to know I&#8217;ve helped people out—now I can see [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SuperMegaUltraGroovy &#187; Blog Archive &#187; Announcing: SMUGMath</title>
		<link>http://www.supermegaultragroovy.com/blog/2009/11/20/math-and-cocoa/comment-page-1/#comment-83476</link>
		<dc:creator>SuperMegaUltraGroovy &#187; Blog Archive &#187; Announcing: SMUGMath</dc:creator>
		<pubDate>Tue, 24 Nov 2009 16:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.supermegaultragroovy.com/blog/?p=518#comment-83476</guid>
		<description>[...] WordPress          &#171; Math and Cocoa [...]</description>
		<content:encoded><![CDATA[<p>[...] WordPress          &laquo; Math and Cocoa [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.supermegaultragroovy.com/blog/2009/11/20/math-and-cocoa/comment-page-1/#comment-83283</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 21 Nov 2009 08:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.supermegaultragroovy.com/blog/?p=518#comment-83283</guid>
		<description>Neat stuff! Cool to hear about the project and your thoughts on it. I hear ya about how hard it is to figure out what to do with a project that you want to eventually make public. (I&#039;d be interested in seeing a webcast of you using your framework if you ever feel like it.) Keep up the good work. I&#039;ve been toying around with building a framework similar to this for years but have only gotten pieces done here and there.</description>
		<content:encoded><![CDATA[<p>Neat stuff! Cool to hear about the project and your thoughts on it. I hear ya about how hard it is to figure out what to do with a project that you want to eventually make public. (I&#8217;d be interested in seeing a webcast of you using your framework if you ever feel like it.) Keep up the good work. I&#8217;ve been toying around with building a framework similar to this for years but have only gotten pieces done here and there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.supermegaultragroovy.com/blog/2009/11/20/math-and-cocoa/comment-page-1/#comment-83228</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Fri, 20 Nov 2009 17:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.supermegaultragroovy.com/blog/?p=518#comment-83228</guid>
		<description>Great post!  thank you.</description>
		<content:encoded><![CDATA[<p>Great post!  thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
