<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SuperMegaUltraGroovy &#187; Acoustics</title>
	<atom:link href="http://www.supermegaultragroovy.com/blog/category/acoustics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supermegaultragroovy.com/blog</link>
	<description>Chris Liscio's Boo-urns Log</description>
	<lastBuildDate>Wed, 12 May 2010 16:51:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Office Studio Project</title>
		<link>http://www.supermegaultragroovy.com/blog/2010/01/15/the-office-studio-project/</link>
		<comments>http://www.supermegaultragroovy.com/blog/2010/01/15/the-office-studio-project/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:18:45 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Acoustics]]></category>
		<category><![CDATA[FuzzMeasure]]></category>
		<category><![CDATA[fuzzmeasure acoustics]]></category>

		<guid isPermaLink="false">http://www.supermegaultragroovy.com/blog/2010/01/15/the-office-studio-project/</guid>
		<description><![CDATA[In preparation for the FuzzMeasure 3.2 release, I&#8217;ve been working on another rich resource for new (and experienced!) users. I will be converting my new office location (which is now in my basement) into a home project studio, using FuzzMeasure to help me analyze the space before and after the application of acoustic treatment. Check [...]]]></description>
			<content:encoded><![CDATA[<p>In preparation for the FuzzMeasure 3.2 release, I&#8217;ve been working on another rich resource for new (and experienced!) users.</p>
<p>I will be converting my new office location (which is now in my basement) into a home project studio, using FuzzMeasure to help me analyze the space before and after the application of acoustic treatment.</p>
<p>Check out, <a href="http://www.supermegaultragroovy.com/products/FuzzMeasure/roomproject/">Measuring and Treating a Home Studio Using FuzzMeasure Pro</a> to read more about the project, and see graphs of my untreated room.</p>
<p>New segments will be added in the coming weeks, as I choose and order my treatments, install them, and measure their effectiveness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supermegaultragroovy.com/blog/2010/01/15/the-office-studio-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Measurement Microphone Shootout</title>
		<link>http://www.supermegaultragroovy.com/blog/2008/07/23/the-great-measurement-microphone-shootout/</link>
		<comments>http://www.supermegaultragroovy.com/blog/2008/07/23/the-great-measurement-microphone-shootout/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 20:33:19 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Acoustics]]></category>

		<guid isPermaLink="false">http://www.supermegaultragroovy.com/blog/?p=344</guid>
		<description><![CDATA[Ethan Winer spent a great deal of time over the past few weeks measuring and comparing low- and high-priced measurement microphones: &#8220;From this data it appears that for measuring loudspeaker setup and room treatments, the $40 Nady or $50 Behringer are quite adequate &#8211; within a few dB of the most expensive options &#8211; and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realtraps.com">Ethan Winer</a> spent a great deal of time over the past few weeks measuring and comparing low- and high-priced measurement microphones:</p>
<p>&ldquo;From this data it appears that for measuring loudspeaker setup and room treatments, the $40 Nady or $50 Behringer are quite adequate &#8211; within a few dB of the most expensive options &#8211; and far better than the Radio Shack SPL meter which is often recommended.&rdquo;</p>
<p><a href="http://www.realtraps.com/art_microphones.htm">Check out the results on the RealTraps site&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supermegaultragroovy.com/blog/2008/07/23/the-great-measurement-microphone-shootout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acoustics Tips from Ethan Winer</title>
		<link>http://www.supermegaultragroovy.com/blog/2007/11/26/acoustics-tips-from-ethan-winer/</link>
		<comments>http://www.supermegaultragroovy.com/blog/2007/11/26/acoustics-tips-from-ethan-winer/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 17:43:27 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Acoustics]]></category>
		<category><![CDATA[FuzzMeasure]]></category>

		<guid isPermaLink="false">http://www.supermegaultragroovy.com/blog/2007/11/26/acoustics-tips-from-ethan-winer/</guid>
		<description><![CDATA[I stumbled across these acoustics tutorial videos the other week, and was excited to see a solid resource for people new to measuring acoustics. Originally I caught the video on YouTube, and then Ethan himself pointed me at these higher quality versions on the RealTraps site. They are an outstanding resource for people new to [...]]]></description>
			<content:encoded><![CDATA[<p>I stumbled across these <a href="http://www.realtraps.com/videos.htm">acoustics tutorial videos</a> the other week, and was excited to see a solid resource for people new to measuring acoustics. Originally I caught the video on YouTube, and then Ethan himself pointed me at these higher quality versions on the <a href="http://www.realtraps.com">RealTraps</a> site.  They are an outstanding resource for people new to room tuning, and using FuzzMeasure to measure and analyze the results.</p>
<p>Ethan uses the ETF software on Windows when he demonstrates the concepts, as he&#8217;s yet to switch to a Mac (I know &mdash; I&#8217;m working on it).  However, I think that you&#8217;ll be able to easily transfer the techniques of reading waterfall graphs to FuzzMeasure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supermegaultragroovy.com/blog/2007/11/26/acoustics-tips-from-ethan-winer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
