<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SuperMegaUltraGroovy &#187; FuzzMeasure</title>
	<atom:link href="http://www.supermegaultragroovy.com/blog/category/fuzzmeasure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supermegaultragroovy.com/blog</link>
	<description>Chris Liscio's Boo-urns Log</description>
	<lastBuildDate>Wed, 12 May 2010 16:51:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>FuzzMeasure 3.2</title>
		<link>http://www.supermegaultragroovy.com/blog/2010/01/26/fuzzmeasure-3-2/</link>
		<comments>http://www.supermegaultragroovy.com/blog/2010/01/26/fuzzmeasure-3-2/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:27:59 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[FuzzMeasure]]></category>

		<guid isPermaLink="false">http://www.supermegaultragroovy.com/blog/?p=564</guid>
		<description><![CDATA[Today I&#8217;ve released FuzzMeasure 3.2 out in the wild for the world to use. Here&#8217;s the official press release. I think this is a very solid update to the app, and I&#8217;m happy to finally have it in my customers&#8217; hands after such a long time. For me, the best part is that I now [...]]]></description>
			<content:encoded><![CDATA[<p>Today I&#8217;ve released <a href="http://fuzzmeasure.com">FuzzMeasure 3.2</a> out in the wild for the world to use. Here&#8217;s the <a href="http://prmac.com/release-id-10353.htm">official press release</a>.</p>
<p>I think this is a very solid update to the app, and I&#8217;m happy to finally have it in my customers&#8217; hands after such a long time. For me, the best part is that I now get to focus on all the exciting features I had to fight so hard to keep out of 3.2!! :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supermegaultragroovy.com/blog/2010/01/26/fuzzmeasure-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Office Studio Project</title>
		<link>http://www.supermegaultragroovy.com/blog/2010/01/15/the-office-studio-project/</link>
		<comments>http://www.supermegaultragroovy.com/blog/2010/01/15/the-office-studio-project/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:18:45 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Acoustics]]></category>
		<category><![CDATA[FuzzMeasure]]></category>
		<category><![CDATA[fuzzmeasure acoustics]]></category>

		<guid isPermaLink="false">http://www.supermegaultragroovy.com/blog/2010/01/15/the-office-studio-project/</guid>
		<description><![CDATA[In preparation for the FuzzMeasure 3.2 release, I&#8217;ve been working on another rich resource for new (and experienced!) users. I will be converting my new office location (which is now in my basement) into a home project studio, using FuzzMeasure to help me analyze the space before and after the application of acoustic treatment. Check [...]]]></description>
			<content:encoded><![CDATA[<p>In preparation for the FuzzMeasure 3.2 release, I&#8217;ve been working on another rich resource for new (and experienced!) users.</p>
<p>I will be converting my new office location (which is now in my basement) into a home project studio, using FuzzMeasure to help me analyze the space before and after the application of acoustic treatment.</p>
<p>Check out, <a href="http://www.supermegaultragroovy.com/products/FuzzMeasure/roomproject/">Measuring and Treating a Home Studio Using FuzzMeasure Pro</a> to read more about the project, and see graphs of my untreated room.</p>
<p>New segments will be added in the coming weeks, as I choose and order my treatments, install them, and measure their effectiveness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supermegaultragroovy.com/blog/2010/01/15/the-office-studio-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuperMegaUltraGroovy and Snow Leopard</title>
		<link>http://www.supermegaultragroovy.com/blog/2009/08/28/supermegaultragroovy-and-snow-leopard/</link>
		<comments>http://www.supermegaultragroovy.com/blog/2009/08/28/supermegaultragroovy-and-snow-leopard/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 13:35:35 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Capo]]></category>
		<category><![CDATA[FuzzMeasure]]></category>
		<category><![CDATA[TapeDeck]]></category>

		<guid isPermaLink="false">http://www.supermegaultragroovy.com/blog/?p=470</guid>
		<description><![CDATA[There&#8217;s really not all that much to say beyond, &#8220;all my products work well in Snow Leopard.&#8221; I highly recommend upgrading to Snow Leopard, as there are improvements across the board that will be apparent in all your applications—especially when it comes to performance. I&#8217;ve been running Snow Leopard for months as part of Apple&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s really not all that much to say beyond, &#8220;all my products work well in Snow Leopard.&#8221;</p>
<p>I highly recommend upgrading to Snow Leopard, as there are improvements across the board that will be apparent in all your applications—especially when it comes to performance. I&#8217;ve been running Snow Leopard for months as part of Apple&#8217;s Developer Connection program, and it has been solid for a long time.</p>
<p>For FuzzMeasure users on Snow Leopard, I encourage you to check out version 3.2 at <a href="http://supermegaultragroovy.com/products/FuzzMeasure/latest.py">the latest build page</a>. You&#8217;ll be treated to some speed increases as a result of the 64-bit binary that&#8217;s available only to Snow Leopard users.  (If you&#8217;re stuck on Leopard—don&#8217;t worry! FuzzMeasure 3.2 will remain compatible with Mac OS 10.5.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supermegaultragroovy.com/blog/2009/08/28/supermegaultragroovy-and-snow-leopard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FuzzMeasure 3.1 Released Today</title>
		<link>http://www.supermegaultragroovy.com/blog/2008/12/03/fuzzmeasure-31-released-today/</link>
		<comments>http://www.supermegaultragroovy.com/blog/2008/12/03/fuzzmeasure-31-released-today/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 00:54:33 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[FuzzMeasure]]></category>

		<guid isPermaLink="false">http://www.supermegaultragroovy.com/blog/?p=384</guid>
		<description><![CDATA[Today I unleashed FuzzMeasure 3.1 on the world, and I&#8217;m pretty excited about it. Actually, relieved is probably a more accurate term. You can read the FuzzMeasure 3.1 Press Release for further details, etc. Now I can return to the other projects I&#8217;m working on again, and get working on the first of the new [...]]]></description>
			<content:encoded><![CDATA[<p>Today I unleashed <a href="http://fuzzmeasure.com">FuzzMeasure 3.1</a> on the world, and I&#8217;m pretty excited about it.  Actually, relieved is probably a more accurate term.</p>
<p>You can read the <a href="http://www.supermegaultragroovy.com/products/FuzzMeasure/pr/2008-12-03.html">FuzzMeasure 3.1 Press Release</a> for further details, etc.</p>
<p>Now I can return to the other projects I&#8217;m working on again, and get working on the first of the new features of 3.2&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supermegaultragroovy.com/blog/2008/12/03/fuzzmeasure-31-released-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yet another FuzzMeasure beta posted&#8230;</title>
		<link>http://www.supermegaultragroovy.com/blog/2008/11/27/yet-another-fuzzmeasure-beta-posted/</link>
		<comments>http://www.supermegaultragroovy.com/blog/2008/11/27/yet-another-fuzzmeasure-beta-posted/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 16:09:24 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[FuzzMeasure]]></category>

		<guid isPermaLink="false">http://www.supermegaultragroovy.com/blog/?p=378</guid>
		<description><![CDATA[&#8230;though I&#8217;m not going to tell you where it is. I&#8217;ll let @fuzzmeasure do it for me via Twitter. I am not happy about the recent flood of announcements for beta builds on this blog, so I&#8217;m going to move that responsibility off to Twitter from now on. If you&#8217;re on Twitter, follow @fuzzmeasure to [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;though I&#8217;m not going to tell you where it is. I&#8217;ll let <a href="http://twitter.com/fuzzmeasure">@fuzzmeasure</a> do it for me via Twitter.</p>
<p>I am not happy about the recent flood of announcements for beta builds on this blog, so I&#8217;m going to move that responsibility off to Twitter from now on. If you&#8217;re on Twitter, follow <a href="http://twitter.com/fuzzmeasure">@fuzzmeasure</a> to keep on top of the latest builds and news about FuzzMeasure.</p>
<p>If you&#8217;re not on Twitter (I don&#8217;t blame you—it can get addictive/distracting), you can subscribe to the <a href="http://twitter.com/statuses/user_timeline/17681366.rss">@fuzzmeasure RSS feed</a> instead. Also, RSS users should note that the <a href="http://supermegaultragroovy.com/products/FuzzMeasure/latest.py">latest build page</a> has its own RSS feed as well (in the form of an appcast).</p>
<p>Apologies to my annoyed readers. I&#8217;ll try to post more actual content from now on. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supermegaultragroovy.com/blog/2008/11/27/yet-another-fuzzmeasure-beta-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
