<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SuperMegaUltraGroovy &#187; Gainclone</title>
	<atom:link href="http://www.supermegaultragroovy.com/blog/category/gainclone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supermegaultragroovy.com/blog</link>
	<description>Chris Liscio's Boo-urns Log</description>
	<lastBuildDate>Wed, 12 May 2010 16:51:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Boom! (Goes the Gainclone)</title>
		<link>http://www.supermegaultragroovy.com/blog/2006/10/25/boom-goes-the-gainclone/</link>
		<comments>http://www.supermegaultragroovy.com/blog/2006/10/25/boom-goes-the-gainclone/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 02:15:35 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Gainclone]]></category>

		<guid isPermaLink="false">http://www.supermegaultragroovy.com/blog/2006/10/25/boom-goes-the-gainclone/</guid>
		<description><![CDATA[Building the Kookaburra was a lot of fun. I managed to not screw up the soldering job, and initial tests indicate that it&#8217;s doing the right thing. However, when trying to integrate it into my amp&#8217;s case and pipe its output to my amplifier, sparks flew. I managed to melt a trace off of one [...]]]></description>
			<content:encoded><![CDATA[<p>Building the Kookaburra was a lot of fun.  I managed to not screw up the soldering job, and initial tests indicate that it&#8217;s doing the right thing.</p>
<p>However, when trying to integrate it into my amp&#8217;s case and pipe its output to my amplifier, sparks flew.  I managed to melt a trace off of one of my power regulator boards, and I&#8217;m not sure if the individual amplifier boards survived.  For now, the amp is completely dead until futher notice.</p>
<p>I think that during my wiring, I might have inadvertantly caused a short somewhere which caused this miniature light show.</p>
<p>I just can&#8217;t seem to catch a break with electronics/computers this past month.  First the botched MacBook Pro repair, then a faulty firewire enclosure, and now a blown amp!  I think I&#8217;m cursed&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supermegaultragroovy.com/blog/2006/10/25/boom-goes-the-gainclone/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kookaburra in transit!</title>
		<link>http://www.supermegaultragroovy.com/blog/2006/10/20/kookaburra-in-transit/</link>
		<comments>http://www.supermegaultragroovy.com/blog/2006/10/20/kookaburra-in-transit/#comments</comments>
		<pubDate>Fri, 20 Oct 2006 17:47:25 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Gainclone]]></category>

		<guid isPermaLink="false">http://www.supermegaultragroovy.com/blog/2006/10/20/kookaburra-in-transit/</guid>
		<description><![CDATA[It turns out that the volumeless amplifier idea didn&#8217;t last very long. Once the amplifier got hooked up to my MacBook Pro&#8217;s internal audio source, the granularity of the volume control was not nearly enough for day to day use. Also, thinking of headroom, it&#8217;s always best to have a digitally controlled output attenuated in [...]]]></description>
			<content:encoded><![CDATA[<p>It turns out that the <a href="http://www.supermegaultragroovy.com/blog/2006/09/20/my-new-old-amplifier/">volumeless amplifier idea</a> didn&#8217;t last very long.  Once the amplifier got hooked up to my MacBook Pro&#8217;s internal audio source, the granularity of the volume control was not nearly enough for day to day use.  Also, thinking of headroom, it&#8217;s always best to have a digitally controlled output attenuated in the analog domain, rather than digitally.</p>
<p>After some initial research into what it would take to design/build my own preamplifier section to handle volume control and buffering, I decided that a kit was the best way to go.  Enter <a href="http://www.twistedpearaudio.com/kookaburra%5Ckookaburra.aspx">The Kookaburra</a>.</p>
<p>This preamplifier is designed exactly as I would have done it myself, but even better (because honestly, I&#8217;m just not that great at designing circuits).  By going with a kit, I get a bag of parts that I can attack with my soldering iron, and get a tried &#038; tested product as the output (provided I don&#8217;t screw up the soldering job too badly).</p>
<p>Currently I&#8217;m waiting to receive my Kookaburra kit in the mail, and I plan to build it shortly thereafter.  I hope to post some further updates on the progress of the project in due time, along with some better pictures of the inside my amp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supermegaultragroovy.com/blog/2006/10/20/kookaburra-in-transit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My New Old Amplifier</title>
		<link>http://www.supermegaultragroovy.com/blog/2006/09/20/my-new-old-amplifier/</link>
		<comments>http://www.supermegaultragroovy.com/blog/2006/09/20/my-new-old-amplifier/#comments</comments>
		<pubDate>Wed, 20 Sep 2006 20:25:00 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Gainclone]]></category>

		<guid isPermaLink="false">http://www.supermegaultragroovy.com/blog/?p=5</guid>
		<description><![CDATA[A long time ago, I built my own amplifier. This was a fun project, and the results were pretty decent. I never did post the results of the project, so here&#8217;s a picture of the results. Obviously, I put a cover on there, and the end result looks fairly decent (a throwback to the 70s, [...]]]></description>
			<content:encoded><![CDATA[<p> A long time ago, I <a href="http://www.supermegaultragroovy.com/Gainclone/Progress__Strangeness___">built my own amplifier</a>.  This was a fun project, and the results were pretty decent.  I never did post the results of the project, so here&#8217;s a picture of the results. </p>
<p> <img src="http://www.supermegaultragroovy.com/img/newold/chrisamp.jpg" /> </p>
<p> Obviously, I put a cover on there, and the end result looks fairly decent (a throwback to the 70s, when wood was commonplace on electronics). </p>
<p> On the front of this unit (not shown), I have a log potentiometer that served as the &#8220;preamplification stage&#8221; (basically, a volume control).  Over the course of this amp&#8217;s life, this volume control would drive me absolutely bonkers because at about 10% of the volume level, the left speaker would shoot up to about 50% until you went down to 5% volume level. </p>
<p> I set up some speakers in the office recently, and decided to use the amplifier a little more.  I realized quickly that I could just leave the amp playing at full volume, and simply control the audio level on my MOTU Traveler.  This worked great. </p>
<p> So, this past weekend, I went to the &#8220;electronics lab&#8221; (basically, my basement) and decided to modify my amp a little more.  I removed the connections to the volume control, and now the unit behaves more like a pure amplifier. </p>
<p> During this exercise, I reorganized a lot of the internal wiring, and decided that I should really separate this project into a power supply unit, and an amplifier unit.  This would allow me to more easily experiment with other amplifier designs, and also a nicer (read: smaller) case layout. </p>
<p> I wish I had more time to play with these projects&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.supermegaultragroovy.com/blog/2006/09/20/my-new-old-amplifier/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Progress, Strangeness&#8230;</title>
		<link>http://www.supermegaultragroovy.com/blog/2004/05/21/progress-strangeness/</link>
		<comments>http://www.supermegaultragroovy.com/blog/2004/05/21/progress-strangeness/#comments</comments>
		<pubDate>Fri, 21 May 2004 14:27:00 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Gainclone]]></category>

		<guid isPermaLink="false">http://www.supermegaultragroovy.com/blog/?p=247</guid>
		<description><![CDATA[Interestingly enough, over the past few days I&#8217;ve sat staring at the &#8220;new entry&#8221; screen with so much to say, but no energy to actually throw it down on the keyboard. That&#8217;s the strangeness part. The progress obviously has to do with my amp. I&#8217;ve wired up three iterations of chip amps that have gone [...]]]></description>
			<content:encoded><![CDATA[<p><!--timestamp:1083829537.0:--><!--category:Gainclone:--><!--author:Chris:--><br />Interestingly enough, over the past few days I&#8217;ve sat staring at the &#8220;new entry&#8221; screen with so much to say, but no energy to actually throw it down on the keyboard.  That&#8217;s the strangeness part.</p>
<p>The progress obviously has to do with my amp.  I&#8217;ve wired up three iterations of chip amps that have gone from the LM3875 to the LM4780 (and back again!).  All of them were wired point-to-point (see image).</p>
<p><img alt="Point-to-Point Wiring Example" src="http://www.supermegaultragroovy.com/img/p2pwiring.jpg" width="240" height="180" border="0" /></p>
<p>To say I was impressed by how good they sounded on my first attempt would be an understatement.  Most of the amazement came from the &#8220;did I just build THAT?&#8221; aspect rather than the &#8220;I&#8217;m never buying an amp again&#8221; category.</p>
<p>Now I&#8217;m in the stage where I&#8217;m trying to pretty everything up so it fits into a box rather than this configuration shown below.</p>
<p><img alt="My current messy amp setup" src="http://www.supermegaultragroovy.com/img/messyamp.jpg" width="240" height="180" border="0" /></p>
<p>PCBoards have been etched, and I&#8217;m drilling some out tonight.  Hopefully I&#8217;ll be successful with that and I can move on to cleaning up the power supply.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supermegaultragroovy.com/blog/2004/05/21/progress-strangeness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boards are built</title>
		<link>http://www.supermegaultragroovy.com/blog/2004/05/10/boards-are-built/</link>
		<comments>http://www.supermegaultragroovy.com/blog/2004/05/10/boards-are-built/#comments</comments>
		<pubDate>Mon, 10 May 2004 07:01:00 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Gainclone]]></category>

		<guid isPermaLink="false">http://www.supermegaultragroovy.com/blog/?p=248</guid>
		<description><![CDATA[I built up two board designs. One of the designs was for the regulated power supply, which I threw together myself from schematics I found online from Pedja Rogic. The other design was a parallel LM4780 amp done by Brian, who is known for building the LM3875 boards that were so popular before. I figured [...]]]></description>
			<content:encoded><![CDATA[<p><!--timestamp:1084172500.0:--><!--category:Gainclone:--><!--author:Chris:--><br />I built up two board designs.  One of the designs was for the regulated power supply, which I threw together myself from schematics I found online from <a href="http://users.verat.net/~pedjarogic/audio/gainclone/supplies.htm">Pedja Rogic</a>.  The other design was a parallel LM4780 amp done by <a href="http://www.briangt.com">Brian</a>, who is known for building the LM3875 boards that were so popular before.  I figured it would be best to etch/build my first double-sided layout that was designed by someone else.</p>
<p>The power supply building was quite simple, since it almost doesn&#8217;t need a PCB.  I like using PCBs for anything I build, because &#8220;dead bug&#8221; wiring gets messy real fast, and is a risk for electric shock.  I built both PS PCBs in a few hours, and they worked on the first try.</p>
<p>The double-sided PCB was an interesting one to build, as it involved a lot of complex soldering tasks to get done.  Luckily my new iron is good at this sort of thing and doesn&#8217;t allow itself to get hot enough to be dangerous.</p>
<p>Now that everything exists in its own &#8220;permanent home&#8221; I can start to visualize how it will all fit into an enclosure.  Pictures of the built boards will come soon, and I will post the PCB artwork for my power supply here as well.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supermegaultragroovy.com/blog/2004/05/10/boards-are-built/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
